Sports_Plays_Of_The_Week Just another WordPress weblog

February 27, 2011

Did you know that 7 of the last 9 Maiden Claiming races at Aqueduct paid under $8

Filed under: Uncategorized — admin @ 11:02 am
Back to Search:
RowNum: PgmNum: WinAmt: PlaceAmt: ShowAmt: Distance: RaceCond: TrackCond: Fieldof: Date:
1 2 14.2 7.0 3.8 One Mile And Seventy Yards Maiden Claiming Dirt Fast 8 2011-02-19
2 4 8.4 3.6 2.8 Six Furlongs Maiden Claiming Dirt Fast 7 2011-02-20
3 2 5.7 3.3 2.9 One Mile And Seventy Yards Maiden Claiming Dirt Fast 8 2011-02-20
4 3 7.2 3.6 2.7 Six Furlongs Maiden Claiming Dirt Fast 7 2011-02-21
5 4 5.2 2.9 2.5 Six Furlongs Maiden Claiming Dirt Fast 7 2011-02-21
6 2 3.6 2.3 2.1 Six Furlongs Maiden Claiming Dirt Fast 6 2011-02-24
7 7 7.3 4.4 2.9 One Mile Maiden Claiming Dirt Fast 7 2011-02-24
8 1 5.4 3.2 2.5 Six Furlongs Maiden Claiming Dirt Fast 6 2011-02-24
9 1 7.2 3.6 2.2 Five And One Half Furlongs Maiden Claiming Dirt Fast 10 2011-02-26
7 Prices under $8 77.7% Avg WinAmt $7.1
Pgm # Win/Att Pct Win Amt Cost Profit / Loss Pct Return per $1
1 2/9 22.2% 12.6 18 -5.4 -30%
2 3/9 33.3% 23.5 18 5.5 30%
3 1/9 11.1% 7.2 18 -10.8 -60%
4 2/9 22.2% 13.6 18 -4.4 -25%
5 0/8 0% 0 16 -16 -100%
6 0/9 0% 0 18 -18 -100%
7 1/6 16.6% 7.3 12 -4.7 -40%
8 0/4 0% 0 8 -8 -100%
9 0/2 0% 0 4 -4 -100%
10 0/0 0% 0 0 0 0%
11 0/0 0% 0 0 0 0%
12 0/0 0% 0 0 0 0%
13 0/0 0% 0 0 0 0%
14 0/0 0% 0 0 0 0%
15 0/0 0% 0 0 0 0%
1 |**
2 |***
3 |*
4 |**
5 |
6 |
7 |*
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |

Did you know that 11 of the last 11 Maiden Special Weight races at Aqueduct paid under $8

Filed under: Uncategorized — admin @ 10:58 am
Back to Search:
RowNum: PgmNum: WinAmt: PlaceAmt: ShowAmt: Distance: RaceCond: TrackCond: Fieldof: Date:
1 1 6.0 3.7 2.7 Five And One Half Furlongs Maiden Special Weight Dirt Good 7 2011-02-05
2 7 3.7 2.4 2.2 Five And One Half Furlongs Maiden Special Weight Dirt Sloppy 7 2011-02-06
3 3 2.8 2.1 2.1 Five And One Half Furlongs Maiden Special Weight Dirt Fast 7 2011-02-09
4 1 3.3 2.5 2.1 One Mile Maiden Special Weight Dirt Fast 8 2011-02-10
5 2 3.0 2.6 2.2 One Mile Maiden Special Weight Dirt Fast 8 2011-02-12
6 1 3.3 2.6 2.1 One Mile Maiden Special Weight Dirt Fast 10 2011-02-12
7 1 3.2 2.1 2.1 Five And One Half Furlongs Maiden Special Weight Dirt Fast 6 2011-02-13
8 6 3.9 2.4 2.1 Six Furlongs Maiden Special Weight Dirt Fast 6 2011-02-20
9 1 6.0 3.8 3.5 Six Furlongs Maiden Special Weight Dirt Fast 8 2011-02-20
10 5 3.6 2.4 2.1 Six Furlongs Maiden Special Weight Dirt Fast 7 2011-02-26
11 9 6.6 3.9 2.6 Six Furlongs Maiden Special Weight Dirt Fast 10 2011-02-26
11 Prices under $8 100% Avg WinAmt $4.1
Pgm # Win/Att Pct Win Amt Cost Profit / Loss Pct Return per $1
1 5/11 45.4% 21.8 22 -0.2 -1%
2 1/11 9% 3 22 -19 -87%
3 1/11 9% 2.8 22 -19.2 -88%
4 0/10 0% 0 20 -20 -100%
5 1/11 9% 3.6 22 -18.4 -84%
6 1/10 10% 3.9 20 -16.1 -81%
7 1/8 12.5% 3.7 16 -12.3 -77%
8 0/6 0% 0 12 -12 -100%
9 1/3 33.3% 6.6 6 0.6 9%
10 0/2 0% 0 4 -4 -100%
11 0/0 0% 0 0 0 0%
12 0/0 0% 0 0 0 0%
13 0/0 0% 0 0 0 0%
14 0/0 0% 0 0 0 0%
15 0/0 0% 0 0 0 0%
1 |*****
2 |*
3 |*
4 |
5 |*
6 |*
7 |*
8 |
9 |*
10 |
11 |
12 |
13 |
14 |
15 |

February 25, 2011

Did you know that 6 of the last 8 Maiden Claiming races at Aqueduct paid less than $8.

Filed under: Uncategorized — admin @ 10:56 pm
Back to Search:
RowNum: PgmNum: WinAmt: PlaceAmt: ShowAmt: Distance: RaceCond: TrackCond: Fieldof: Date:
1 2 14.2 7.0 3.8 One Mile And Seventy Yards Maiden Claiming Dirt Fast 8 2011-02-19
2 4 8.4 3.6 2.8 Six Furlongs Maiden Claiming Dirt Fast 7 2011-02-20
3 2 5.7 3.3 2.9 One Mile And Seventy Yards Maiden Claiming Dirt Fast 8 2011-02-20
4 3 7.2 3.6 2.7 Six Furlongs Maiden Claiming Dirt Fast 7 2011-02-21
5 4 5.2 2.9 2.5 Six Furlongs Maiden Claiming Dirt Fast 7 2011-02-21
6 2 3.6 2.3 2.1 Six Furlongs Maiden Claiming Dirt Fast 6 2011-02-24
7 7 7.3 4.4 2.9 One Mile Maiden Claiming Dirt Fast 7 2011-02-24
8 1 5.4 3.2 2.5 Six Furlongs Maiden Claiming Dirt Fast 6 2011-02-24
6 Prices under $8 75% Avg WinAmt $7.1
Pgm # Win/Att Pct Win Amt Cost Profit / Loss Pct Return per $1
1 1/8 12.5% 5.4 16 -10.6 -67%
2 3/8 37.5% 23.5 16 7.5 46%
3 1/8 12.5% 7.2 16 -8.8 -55%
4 2/8 25% 13.6 16 -2.4 -15%
5 0/7 0% 0 14 -14 -100%
6 0/8 0% 0 16 -16 -100%
7 1/5 20% 7.3 10 -2.7 -27%
8 0/3 0% 0 6 -6 -100%
9 0/1 0% 0 2 -2 -100%
10 0/0 0% 0 0 0 0%
11 0/0 0% 0 0 0 0%
12 0/0 0% 0 0 0 0%
13 0/0 0% 0 0 0 0%
14 0/0 0% 0 0 0 0%
15 0/0 0% 0 0 0 0%
1 |*
2 |***
3 |*
4 |**
5 |
6 |
7 |*
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |

Did you know that 9 of the last 9 Maiden Special Weight races at Aqueduct paid less than $8.

Filed under: Uncategorized — admin @ 10:44 pm
Back to Search:
RowNum: PgmNum: WinAmt: PlaceAmt: ShowAmt: Distance: RaceCond: TrackCond: Fieldof: Date:
1 1 6.0 3.7 2.7 Five And One Half Furlongs Maiden Special Weight Dirt Good 7 2011-02-05
2 7 3.7 2.4 2.2 Five And One Half Furlongs Maiden Special Weight Dirt Sloppy 7 2011-02-06
3 3 2.8 2.1 2.1 Five And One Half Furlongs Maiden Special Weight Dirt Fast 7 2011-02-09
4 1 3.3 2.5 2.1 One Mile Maiden Special Weight Dirt Fast 8 2011-02-10
5 2 3.0 2.6 2.2 One Mile Maiden Special Weight Dirt Fast 8 2011-02-12
6 1 3.3 2.6 2.1 One Mile Maiden Special Weight Dirt Fast 10 2011-02-12
7 1 3.2 2.1 2.1 Five And One Half Furlongs Maiden Special Weight Dirt Fast 6 2011-02-13
8 6 3.9 2.4 2.1 Six Furlongs Maiden Special Weight Dirt Fast 6 2011-02-20
9 1 6.0 3.8 3.5 Six Furlongs Maiden Special Weight Dirt Fast 8 2011-02-20
9 Prices under $8 100% Avg WinAmt $3.9
Pgm # Win/Att Pct Win Amt Cost Profit / Loss Pct Return per $1
1 5/9 55.5% 21.8 18 3.8 21%
2 1/9 11.1% 3 18 -15 -84%
3 1/9 11.1% 2.8 18 -15.2 -85%
4 0/8 0% 0 16 -16 -100%
5 0/9 0% 0 18 -18 -100%
6 1/8 12.5% 3.9 16 -12.1 -76%
7 1/6 16.6% 3.7 12 -8.3 -70%
8 0/5 0% 0 10 -10 -100%
9 0/2 0% 0 4 -4 -100%
10 0/1 0% 0 2 -2 -100%
11 0/0 0% 0 0 0 0%
12 0/0 0% 0 0 0 0%
13 0/0 0% 0 0 0 0%
14 0/0 0% 0 0 0 0%
15 0/0 0% 0 0 0 0%
1 |*****
2 |*
3 |*
4 |
5 |
6 |*
7 |*
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |

February 19, 2011

Did you know that 7 of the last 7 Maiden Special Weight races at Aqueduct paid under $8.

Filed under: Uncategorized — admin @ 9:24 am
Back to Search:
RowNum: PgmNum: WinAmt: PlaceAmt: ShowAmt: Distance: RaceCond: TrackCond: Fieldof: Date:
1 1 6.0 3.7 2.7 Five And One Half Furlongs Maiden Special Weight Dirt Good 7 2011-02-05
2 7 3.7 2.4 2.2 Five And One Half Furlongs Maiden Special Weight Dirt Sloppy 7 2011-02-06
3 3 2.8 2.1 2.1 Five And One Half Furlongs Maiden Special Weight Dirt Fast 7 2011-02-09
4 1 3.3 2.5 2.1 One Mile Maiden Special Weight Dirt Fast 8 2011-02-10
5 2 3.0 2.6 2.2 One Mile Maiden Special Weight Dirt Fast 8 2011-02-12
6 1 3.3 2.6 2.1 One Mile Maiden Special Weight Dirt Fast 10 2011-02-12
7 1 3.2 2.1 2.1 Five And One Half Furlongs Maiden Special Weight Dirt Fast 6 2011-02-13
7 Prices under $8 100% Avg WinAmt $3.6
Pgm # Win/Att Pct Win Amt Cost Profit / Loss Pct Return per $1
1 4/7 57.1% 15.8 14 1.8 12%
2 1/7 14.2% 3 14 -11 -79%
3 1/7 14.2% 2.8 14 -11.2 -80%
4 0/6 0% 0 12 -12 -100%
5 0/7 0% 0 14 -14 -100%
6 0/6 0% 0 12 -12 -100%
7 1/5 20% 3.7 10 -6.3 -63%
8 0/4 0% 0 8 -8 -100%
9 0/2 0% 0 4 -4 -100%
10 0/1 0% 0 2 -2 -100%
11 0/0 0% 0 0 0 0%
12 0/0 0% 0 0 0 0%
13 0/0 0% 0 0 0 0%
14 0/0 0% 0 0 0 0%
15 0/0 0% 0 0 0 0%
1 |****
2 |*
3 |*
4 |
5 |
6 |
7 |*
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |

Did you know that only 2 of the last 9 Maiden Claiming races at Aqueduct paid under $8.

Filed under: Uncategorized — admin @ 9:09 am
Back to Search:
RowNum: PgmNum: WinAmt: PlaceAmt: ShowAmt: Distance: RaceCond: TrackCond: Fieldof: Date:
1 1 12.8 5.0 3.9 Six Furlongs Maiden Claiming Dirt Fast 6 2011-02-13
2 8 20.4 7.9 4.1 Six Furlongs Maiden Claiming Dirt Fast 8 2011-02-13
3 2 8.3 5.2 3.1 Six Furlongs Maiden Claiming Dirt Fast 9 2011-02-13
4 2 8.1 4.6 3.4 Six Furlongs Maiden Claiming Dirt Fast 6 2011-02-16
5 2 4.3 2.9 2.4 Six Furlongs Maiden Claiming Dirt Fast 9 2011-02-16
6 6 3.0 2.3 2.1 Six Furlongs Maiden Claiming Dirt Fast 6 2011-02-17
7 8 12.0 5.3 3.2 Six Furlongs Maiden Claiming Dirt Fast 7 2011-02-17
8 3 9.0 5.0 2.4 Six Furlongs Maiden Claiming Dirt Fast 6 2011-02-18
9 6 8.6 4.8 3.9 One Mile Maiden Claiming Dirt Fast 7 2011-02-18
2 Prices under $8 22.2% Avg WinAmt $9.6
Pgm # Win/Att Pct Win Amt Cost Profit / Loss Pct Return per $1
1 1/8 12.5% 12.8 16 -3.2 -20%
2 3/6 50% 20.7 12 8.7 72%
3 1/9 11.1% 9 18 -9 -50%
4 0/9 0% 0 18 -18 -100%
5 0/8 0% 0 16 -16 -100%
6 2/8 25% 11.6 16 -4.4 -28%
7 0/6 0% 0 12 -12 -100%
8 2/6 33.3% 32.4 12 20.4 169%
9 0/3 0% 0 6 -6 -100%
10 0/1 0% 0 2 -2 -100%
11 0/0 0% 0 0 0 0%
12 0/0 0% 0 0 0 0%
13 0/0 0% 0 0 0 0%
14 0/0 0% 0 0 0 0%
15 0/0 0% 0 0 0 0%
1 |*
2 |***
3 |*
4 |
5 |
6 |**
7 |
8 |**
9 |
10 |
11 |
12 |
13 |
14 |
15 |

February 5, 2011

Did you know that 7 of the last 16 Maiden Claiming races at Aqueduct paid under $8.

Filed under: Uncategorized — admin @ 11:51 am
 
 
 
RowNum: PgmNum: WinAmt: PlaceAmt: ShowAmt: Distance: RaceCond: TrackCond: Fieldof: Date:
1 2 3.8 2.4 2.2 Six Furlongs Maiden Claiming Dirt Fast 8 2011-01-23
2 6 9.4 4.6 3.4 Six Furlongs Maiden Claiming Dirt Fast 9 2011-01-23
3 4 2.9 2.4 2.1 Six Furlongs Maiden Claiming Dirt Fast 7 2011-01-23
4 5 3.6 2.3 2.1 Six Furlongs Maiden Claiming Dirt Fast 6 2011-01-26
5 2 10.4 4.8 3.4 Six Furlongs Maiden Claiming Dirt Fast 6 2011-01-26
6 4 5.1 2.2 2.2 One Mile Maiden Claiming Dirt Good 8 2011-01-28
7 6 21.0 8.2 5.4 One Mile Maiden Claiming Dirt Good 10 2011-01-28
8 4 8.7 5.8 3.3 One Mile And Seventy Yards Maiden Claiming Dirt Good 9 2011-01-29
9 4 11.6 5.6 3.0 Six Furlongs Maiden Claiming Dirt Good 12 2011-01-29
10 1A 6.6 3.7 2.8 Six Furlongs Maiden Claiming Dirt Good 8 2011-01-30
11 11 8.7 5.1 3.5 Six Furlongs Maiden Claiming Dirt Good 9 2011-01-30
12 5 6.9 3.7 2.9 Six Furlongs Maiden Claiming Dirt Good 6 2011-02-04
13 1 8.6 4.7 2.6 Six Furlongs Maiden Claiming Dirt Good 7 2011-02-04
14 6 5.6 2.9 2.4 One Mile Maiden Claiming Dirt Good 8 2011-02-04
15 3 22.0 7.6 4.9 Six Furlongs Maiden Claiming Dirt Good 7 2011-02-04
16 10 8.9 4.1 4.2 Six Furlongs Maiden Claiming Dirt Good 9 2011-02-04
7 Prices under $8 43.7% Avg WinAmt $8.9
Pgm # Win/Att Pct Win Amt Cost Profit / Loss Pct Return per $1
1 2/13 15.3% 15.2 26 -10.8 -42%
2 2/14 14.2% 14.2 28 -13.8 -50%
3 1/13 7.6% 22 26 -4 -16%
4 4/15 26.6% 28.3 30 -1.7 -6%
5 2/16 12.5% 10.5 32 -21.5 -68%
6 3/15 20% 36 30 6 19%
7 0/14 0% 0 28 -28 -100%
8 0/11 0% 0 22 -22 -100%
9 0/11 0% 0 22 -22 -100%
10 1/4 25% 8.9 8 0.9 11%
11 1/2 50% 8.7 4 4.7 117%
12 0/1 0% 0 2 -2 -100%
13 0/0 0% 0 0 0 0%
14 0/0 0% 0 0 0 0%
15 0/0 0% 0 0 0 0%
1 |**
2 |**
3 |*
4 |****
5 |**
6 |***
7 |
8 |
9 |
10 |*
11 |*
12 |
13 |
14 |
15 |

Powered by WordPress