Horse_Cents_Blog

April 27, 2011

Chart of winning program numbers for April at Aqueduct for all distances and race conditions

Filed under: 2.3 All Apr Races — admin @ 10:55 am

Wednesday, March 16th, 2011

1 |******************                
2 |***********************                
3 |**********************                
4 |************************                
5 |***************                
6 |************                
7 |**************                
8 |******                
9 |*****                
10 |**                
11 |***                
12 |***                
13 |*                
14 |*                
15 |
Program number 4 won 24 times out of 128 attempts for the month of April which was win percentage of 18.7%. The total cost for a $2 wager for the month would have been $256.00 giving a return of $423 dollars which is a 65% return per dollar.
Pgm # Win/Att Pct Win Amt Cost Profit Pct Return per $1
4 24/128 18.7% 423 256 167 65%

Powered by WordPress